Joe Bullock
Joe took part in a Shadowrun campaign a couple of years ago. He's reproduced here so that I can get hold of the character sheet if I need it in a hurry.
Name | Joe Bullock |
---|---|
Handle | Runt |
Pseudonym | Ric Heffer |
Player | Peter Crowther |
Sex | Male |
Age | 30 |
Race | Dwarf |
Type | Rigger |
Description | 4'2", 50kg. Ugly as sin, but at least someone's told him to smile
occasionally. Usually wanders round in reproduction 1970s heavy metal T-shirts and jeans. |
Good Karma | 7 |
Karma Pool | 3 |
Total Karma | 12 (to end 2003-06-12) |
Advantages/Disadvantages | Natural thermographic vision +2 body versus disease and toxins |
Money | 30,994¥ |
Lifestyle | Middle (5,000¥/month) + low (1,000¥/month) safehouse |
Background
Joe was born in 2024 in Seattle, the accidental fifth child of a family with four considerably older siblings. As a dwarf, his nickname of 'Runt' was obvious from the outset, and it is a name that he accepted from the outset. He excelled in school, but couldn't make friends easily and was frequently bullied by his school 'friends'. The result was an alienated young man who was only too happy to join Yamatetsu's corporate army to get back at the world.
Joe's relatively small size and fast reactions made him an obvious rigger. Given that he was working for one of the leading cyberware corps, Joe was only too happy to try out the experimental betaware as it became available and quickly upgraded his VCR-1 alpha to a VCR-2 beta. He specialised in helicopter combat, but was also used to driving rigged ground vehicles. He has a love of jet aircraft, but rarely got the chance to fly any.
Joe mustered out four years ago, and has spent the time as a... er... 'taxi' driver for precious metahuman and other cargoes. Like most taxi drivers, he's highly opinionated; unlike most, his van's speakers don't let his passengers get away from his comments. Fortunately, he's a good enough driver that he tends to get repeat business despite this.
Joe's other great love is music. He's quite a good guitarist, and plays lead guitar in a Hawkwind tribute band that gigs around Seattle. As the band is quite similar to the original Hawkwind, this doesn't stop him running - the band simply swaps in another musician for the night.
Joe has recently acquired a new nickname: Compo, as he never seems to go anywhere without a Ferret.
Attributes
Natural | Augment | Total | Notes | |
---|---|---|---|---|
Body | 5 | - | 5 | |
Quickness | 6 | - | 6 | Walk 6 Run 12 Sprint 24 (2 turns) |
Strength | 3 | - | 3 | |
Charisma | 2 | - | 2 | |
Intelligence | 6 | - | 6 | |
Willpower | 7 | - | 7 | |
Essence | 6 | -4.14 | 1.86 | |
Magic | 0 | - | 0 | |
Reaction | 6 | 4 | 10 | |
Initiative | 1D6 | 2D6 | 3D6 |
Dice Pools
Combat Pool | 9 |
---|---|
Control Pool | 9 |
Skills
Active | Attribute | Level | Specialisation | Level |
---|---|---|---|---|
Gunnery | Int | 6 | ||
Pistol | Qui | 6 | ||
Edged weapon | Str | 3 | ||
Drive Car | Rea | 6 | ||
Fly Rotocraft | Rea | 6 | ||
B/R Car | Int | 6 | ||
Etiquette | Cha | 2 | ||
Electronics | Int | 6 | ||
Play Guitar | Qui | 3 | Stratocaster | 5 |
Knowledge | Attribute | Level | Specialisation | Level |
Psychology | Int | 5 | ||
Engineering | Int | 5 | ||
Computer Theory | Int | 4 | ||
Music | Int | 2 | Psychedelic rock | 4 |
Military theory | Int | 4 | ||
B/R Car | Int | 6 | ||
Language | Attribute | Level | Specialisation | Level |
English | 6 | |||
Japanese | 3 |
Cyberware
Type | Rating | Essence | Cost | Notes |
---|---|---|---|---|
VCR | 2 | 1.80 | 240,000¥ | Beta |
Datajack | 5 ports | 0.12 | 4,000¥ | Beta. Connections: datajack, brain, router. |
Chip Jack | 4 slots | 0.21 | 16,000¥ | Beta. Connection to datajack. |
Chip Jack expert driver | 5 | 0.30 | 100,000¥ | Beta. Direct connection to chip jack. |
Cranial Remote Deck | 4 | 0.30 | 100,000¥ | Base. Connection to router. |
Cranial Remote ECCM | 3 | 0.20 | 45,000¥ | Base. Connection to cranial remote deck. |
Memory | 250 Mp | 0.67 | 75,000¥ | Alpha. Connection to datajack. |
Smartlink 2 | - | 0.30 | 14,000¥ | Beta. Connection to router. |
Image Link | - | 0.12 | 6,400¥ | Beta. Connection to router. |
Router | 10 ports | 0.12 | 12,000¥ | Beta. Connections: Datajack, VCR, memory, chip jack, chip jack expert driver, Smartlink II, Image link, cranial remote deck, cranial remote ECCM. |
Total | 4.14 | 612,400¥ |
Gear
Weapons
Weapon | Type | Conc | Rch | Mde | Ammo | Dmg | Weight (kg) | Mods | Notes |
---|---|---|---|---|---|---|---|---|---|
Combat Axe | Edged weapon | 2 | 2 | - | - | (STR) S | 2.0 | None | 750¥. Rarely on person; more often over the mantelpiece. If asked, Runt merely comments "I'm a dwarf... of course I have a $#@%ing axe!" |
Knife | Edged weapon | 8 | - | - | - | (STR) L | 0.5 | None | 30¥. Always on person. |
Streetline Special | Hold-out Pistol | 8 | - | SS | 6 (clip) | 4L | 0.5 | Internal Smartgun | 200¥. On person if away from home, usually with a clip of gel (loaded) and a clip of regular ammo. |
Ceska Black Scorpion | Machine Pistol | 5 | - | SA BF |
35 (clip) | 6L | 3 | Internal Smartgun | 1,700¥. 1-pt recoil compensation. On person on runs, with a clip of regular (loaded) and a clip of flechette. |
Armour
Armour | Conc | Ballistic | Impact | Weight | Notes |
---|---|---|---|---|---|
Secure Jacket | 9 | 5 | 3 | 3 | 850¥. Doesn't leave home without it. |
Miscellaneous
Gear | Rating | Conc | Wt | Notes |
---|---|---|---|---|
Dataline tap | 4 | 12 | - | 4,000¥. |
Remote control signal booster | ||||
Car build/repair kit | Several hernias | 10,000¥. In the garage at home. | ||
Medkit | 3 | 3 | 200¥. In the back of the van, or sometimes in a drone when on a run. |
Drones and Vehicles
Summary
Deck ID |
Type | Hand | Speed | Acc | Body | Arm | Sig | A/g | Pilot | Sens | Cargo | Load | Fuel | Econ | S/B | Chassis | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+2 +spare |
Ferret RPD-VI |
3/4 | 45 m/turn 54 km/h |
2 | 1 | 5 | 8 | - | 3 | 4 | 3.6 | 9 | Elec 40 PF |
2.25 km/PF 17 min/PF |
3 min. | Sml whl crawler |
29,925¥. See table. |
3 +spare |
Yamatetsu Watchdog |
4 | 100 m/turn 120 km/h |
8 | 2 | 4 | 3 | - | 1 | 3 | 0.1 | 8.5 | Jet 150 l |
0.25
km/l 0.5 min/l |
8 min. | Med UAV |
27,350¥. See table. |
Deck ID |
Type | Hand | Speed | Acc | Body | Arm | Sig | A/g | Pilot | Sens | Cargo | Load | Fuel | Econ | S/B | Chassis | Notes |
4 | Bulldog | 3/6 | 115 m/turn 138 km/h |
6 | 4 | 5 | 2 | 2 | 3 | 4 | 15 | 736 | Diesel 100 l |
4 km/l 30 min/l |
3 min. | Van | 200,180¥. See table. |
The Bulldog
Basic | Effects | Cost |
---|---|---|
Bulldog | Signature 2, cargo 50, load 960 |
52,600¥ |
Addition | Effects | Cost |
Rigger adaptation | -1 cargo, -10 load | 2,800¥ |
Remote control | Pilot +1, Flux 2? | 10,000¥ |
Engine speed increase | Speed +30 | 2,630¥ |
Engine acceleration increase | Acceleration +2 | 2,630¥ |
Drone rack, size 6 | -8 cargo, -45 load | 7,760¥ |
Improved suspension | -1 handling | 5,260¥ |
Sensors-4 | +4 sensors, -3 cargo, -25 load | 12,500¥ |
Internal firmpoint x 2 | +2 firmpoints, -10 cargo, -20 load | 3,000¥ |
SMG conversion kits x 2 | -2 firmpoints, -0.5 load | 700¥ |
Small pop-up remote turret | -2 hardpoints, -10 cargo, -100 load | 13,500¥ |
Roll bars | +3 dice to passengers' Damage Resistance test after a crash. Required for turret? |
2,000¥ |
LMG - Ingram Valiant | Mode: BF/FA Ammo: 50(c) / belt Damage: 7S -9 load Recoil Compensation: 3 |
1,500¥ |
Advanced Passenger Protection System (R3 p131) |
Halves Power of crash damage Strength(5) test to leave vehicle after crash |
12,500¥ |
Improved autonavigation | +1 autonav | 4,000¥ |
Pilot-3 | +3 pilot | 25,000¥ |
ECM-3 | +3 ECM, -3 cargo, -15 load | 30,000¥ |
Security-6 + shock | ? | 4,400¥ |
Photovoltaic paint | +Photovoltaic paint. Preset to look slightly shabby. | 5,000¥ |
Spotlights x 2 | Spotlights x 2 | 1,200¥ |
Runflat tyres | Tyres have 5/3 armour | 1,200¥ |
Internal + external speakers and mics | Poor customer relations | 0¥ |
Seating? | ? | ?¥ |
The Ferrets
Basic | Effects | Cost |
---|---|---|
Ferret RPD-VI | Cargo 4, load 50 |
18,500¥ |
Addition | Effects | Cost |
Speed increase | Speed x 1.5 (45) | 925¥ |
Runflat tyres x 4 | Tyres have 5/3 armour | 800¥ |
Armour +5 | Armour +5, -25 load | 6,250¥ |
External fixed mount | +1 firmpoint, -10 load | 750¥ |
Firearm Conversion Kit: SMG x 2 | -0.5 load | 700¥ |
Ingram SMG x 2 (SR3 p278) (fixed mounts, side-by-side) |
Ammo: 32 (clip) Damage: 7M Recoil compensation: 3, recoil halved for fixed mount -6 load |
1,900¥ |
Regular ammo x 100 rounds | Regular damage, SR3 p281 (weight), p116 (rules). -5 load. | 150¥ |
2 x 0.2cf ammo bin | -0.4 cargo, -2 load, +4,000 rounds SMG ammo capacity | 100¥ |
Bin switcher? | Switch ammo bins between shots? | ? |
The Choppers
Basic | Effects | Cost |
---|---|---|
Yamatetsu Watchdog (=MCT-N Roto-drone) |
Cargo 4, load 150 |
9,000¥ |
Addition | Effects | Cost |
Speed increase | Speed + 30 | 450¥ |
Acceleration increase | Acceleration + 2 | 450¥ |
Armour +5 | Armour +5, -100 load | 6,250¥ |
Micro remote turret | +1 firmpoint, -1cf, -10 load, -1 signature | 2,500¥ |
Firearm Conversion Kit: SMG x 2 | 700¥ | |
Ingram SMG x 2 (SR3 p278) (fixed mounts, side-by-side) |
Ammo: 32 (clip) Damage: 7M Recoil compensation: 3 -6 load |
1,900¥ |
2 x 0.2cf ammo bin | -0.4 cargo, -2 load, +4,000 rounds SMG ammo | 100¥ |
SMG conversion kit x 2 | -0.5 load | 700¥ |
Bin switcher? | Switch ammo bins between shots? | ? |
Regular ammo x 200 rounds | Regular damage, SR3 p281 (weight), p116 (rules). -10 load. | 300¥ |
Subtract Sensor-1 package Add Sensor-3 package |
Sensor-3, cargo -2, load -13 | 5,000¥ |
Upgrade to Pilot-3 | Pilot-3 | ?¥ |
Contacts
Lone Star
Level 2. One of Runt's buddies from Yamatetsu who decided police work was less dangerous than army work, especially when they gave him a desk to drive.
Band agent
Level 1. Fixer. Seattle-based, knows the venues, the good gigs, the bad gigs, and how to keep his bands out of trouble. As a side effect, tends to learn very quickly where the bad stuff is about to happen.
Armourer
Level 1. Specialises in vehicle weaponry - under the counter, of course. This is where Runt got that Ingram LMG...
Mechanic
Level 2. Aircraft/rotorcraft specialist, for those jobs Runt doesn't reckon he can bodge with his existing skills. An ex-Yamatetsu girl, and still with some links in to get some of the odder equipment out.
Corp receptionist
Level 1. Hey, a guy has to eat - and Runt has in the past had to do some 'taxi' jobs to keep the money coming in. It's always worth knowing where your next fare is coming from, and it was often from the back doors of one particular building.
Starting money
1,000,000
0,612,400 - (cyberware)
=========
0,387,600
0,200,180 - (van)
=========
0,187,420
0,144,475 - (drones)
=========
0,042,945
0,018,000 - (personal kit)
=========
0,024,945
0,025,000 - (contacts)
=========
0,000,055-
Starting money = -6 (saved) + 15,000 (rolled) = 14,994¥